专利号: ZL201530291711.4
枪与配件适用于松下
No. | Order | 描述 | OEM p/n |
MPA0100.03 | BW 200A 整枪 (BWM-IV 红黑手把) 3 米 | ||
MPA0101.05 | BW 200A 整枪 (BWM-IV 红黑手把) 5 米 | ||
MPA0102.03 | BW 200A 整枪 (BWM-IV 蓝灰手把) 3 米 | ||
MPA0103.05 | BW 200A 整枪 (BWM-IV 蓝灰手把) 5 米 | ||
1 | MPA0130.01 | 分体柱形喷管 Ø15mm | |
2 | MPA0130.02 | 分体锥形喷管 Ø13mm | |
3 | MPA0140.01 | 分体喷管用绝缘筒, 黑色 | |
4 | MPA0140.02 | 分体喷管用绝缘筒, 黄色 | |
5 | MPA0130.03 | 一体喷管 Ø13mm | TGN01208 |
6 | MPA0132.01 | M6x45x0.8 导电嘴, 紫铜 | |
MPA0132.02 | M6x45x0.9 导电嘴, 紫铜 | ||
MPA0132.03 | M6x45x1.0 导电嘴, 紫铜 | ||
MPA0132.04 | M6x45x1.2 导电嘴, 紫铜 | ||
MPA0133.01 | M6x45x0.8 导电嘴, 铬锆铜 | TET00841 | |
MPA0133.02 | M6x45x0.9 导电嘴, 铬锆铜 | TET00958 | |
MPA0133.03 | M6x45x1.0 导电嘴, 铬锆铜 | TET01054 | |
MPA0133.04 | M6x45x1.2 导电嘴, 铬锆铜 | TET01266 | |
7 | MPA0135.01 | 导电嘴座M10, 紫铜 | |
MPA0135.02 | 导电嘴座M10x1, 紫铜 | ||
8 | MPA0136.01 | 导电嘴座M10, 黄铜 | |
MPA0136.02 | 导电嘴座M10x1, 黄铜 | ||
9 | MPA0143.01 | 分体弯管M10 | |
MPA0143.02 | 分体弯管M10x1 | ||
10 | MPA0143.03 | 一体弯管 | TCU20111 |
11 | MPA0195.06 | 开关 | |
12a | MPA0127.01 | BWM-IV 手把 ( 红黑) | |
12b | MPA0127.02 | BWM-IV 手把 ( 蓝灰) | |
13 | MPA0196 | 前电缆支撑弹簧 | |
14 | MPA0160.01 | 工业型电缆组18mm2, 3米 | |
MPA0160.02 | 工业型电缆组18mm2, 5米 | ||
MPA0160.03 | 实用型电缆组16mm2, 3米 | ||
MPA0160.04 | 实用型电缆组16mm2, 5米 | ||
MPA0160.05 | 经济型电缆组12mm2, 3米 | ||
MPA0160.06 | 经济型电缆组12mm2, 5米 | ||
15 | MPA0197 | 后电缆支撑弹簧 | |
16 | MPA0174 | 控制插头 | |
17 | MPA0181 | 螺母 | |
18 | MPA0171 | 接头把套 | |
19 | MPA0181.01F | 绿色送丝软管, 适用焊丝 Ø0.8-1.0, 3.5 米 | |
MPA0181.01G | 绿色送丝软管, 适用焊丝 Ø0.8-1.0, 5.5 米 |
BLACK WOLF is in no way affiliated with PANASONIC. The parts advertised for sale are not genuine PANASONIC parts, but are parts made for and by BLACK WOLF.
References to PANASONIC machines, torches,and numbers are for your convenience only. We reserve the right to substitute genuine PANASONIC parts in place of BLACK WOLF parts.